No products in the cart.
Filippa K Mateo Trouser black | Mens Trousers & Shorts
$ 154.80 $ 85.00
This smart yet comfortable trouser has a relaxed look and feel with a straight leg. The Japenese triacetate is a soft and fluid fabric that resists shrinking, static and wrinkles, and it’s m…
Availability: In stock
Description
This smart yet comfortable trouser has a relaxed look and feel with a straight leg. The Japenese triacetate is a soft and fluid fabric that resists shrinking, static and wrinkles, and it’s made in a closed-loop process. The trouser’s zip closure has a horn button, and the waistband is complete with belt loops. There are two slash pockets at the front and two welt pockets at the back. The front and back have vertical creases, creating a tailored look.
You must be logged in to post a review.
- 100% Secure Shopping
- Always Free Shipping And Returns
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Men Clothing
FK Size | XS | S | M | L | XL | XXL | |||||||||||
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||||||||
FK Denim Size | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |||||||||
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||||
US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||||
France | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
Japan | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
Korea | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |||||||||
China (top) | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A | 200/112A | ||||||||||
China (bottom) | 170/74A | 175/78A | 180/82A | 185/86A | 190/90A | 195/94A | 200/98A | ||||||||||
Russia | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Men Shoes
Filippa K Size | 40 | 41 | 42 | 43 | 44 | 45 | |
UK | 6 | 7 | 8 | 9 | 10 | 11 | |
US | 7 | 8 | 9 | 10 | 11 | 12 | |
China | 40 | 42 | 44 | 46 | 48 | 50 | |
Korea | 250 | 260 | 270 | 280 | 290 | 300 | |
Japan | 25 | 26 | 27 | 28 | 29 | 30 |
Women Clothing
FK Size | XXS | XS | S | M | L | XL | |||||||||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||||
FK Denim Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||||||
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||||||
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||||
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | |||||||||
Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||||||||||
China (top) | 145/72A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | ||||||||||
China (bottom) | 145/56A | 150/60A | 155/64A | 160/68A | 165/72A | 170/76A | 175/80A | ||||||||||
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Women Shoes
Filippa K Size | 36 | 37 | 38 | 39 | 40 | 41 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | |
US | 6 | 7 | 8 | 9 | 10 | 11 | |
China | 36 | 37 | 38 | 39 | 40 | 41 | |
Korea | 230 | 235 | 245 | 255 | 260 | 265 | |
Japan | 23 | 23,5 | 24,5 | 25,5 | 26 | 26,5 |
Reviews
There are no reviews yet.